Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£10,450.00 | £205.87 | £205.87 × 58 | £206.87 | £1,045.00 | £9,405.00 | £13,398.20 | £0.00 | £1.00 | 6.27% p.a. | 60 | 11.9% |
Tue | 1st Apr | 9:00 AM - 5:00 PM |
Wed | 2nd Apr | 9:00 AM - 5:30 PM |
Thu | 3rd Apr | 9:00 AM - 5:30 PM |
Fri | 4th Apr | 9:00 AM - 5:30 PM |
Sat | 5th Apr | 10:00 AM - 2:30 PM |
Sun | 6th Apr | By Appointment |
Mon | 7th Apr | 9:00 AM - 5:30 PM |
Please call before viewing to avoid disappointment.